South Africa retained the title in 2019, becoming the most successful national team in history and the first four-time world champions. In the final match against New Zealand, he won by just one point 11:12.
Bronze went to England who beat Argentina 26-23 in the third place match. See full tournament results below.
2023 Rugby World Cup play-off results
Date Time | Who | Results | |
---|---|---|---|
Saturday October 14 / 17:00 | quarter final 1 | Wales – Argentina | 17:29 |
Saturday October 14 / 21:00 | quarter final 2 | Ireland – New Zealand | 24:28 |
Sunday October 15 / 17:00 | quarter final 3 | English – Fijian | 30:24 |
Sunday October 15 / 21:00 | quarter final 4 | France – South Africa | 28:29 |
Date Time | Who | Results | |
---|---|---|---|
Friday, October 20 / 21.00 | semifinal 1 | Argentina – New Zealand | 06:44 |
Saturday October 21 / 21:00 | semi-final 2 | English – JAR | 15:16 |
Date Time | Who | Results | |
---|---|---|---|
Friday October 27 / 21:00 | match for 3rd place | Argentina – England | 23:26 |
Date Time | Who | Results | |
---|---|---|---|
Saturday October 28 / 21:00 | final | New Zealand – South Africa | 11:12 |
Baseline group results
Traditionally, 20 teams participate in the World Championship, which are divided into four groups of five teams each. For elimination battles the best two of the group always advance.
The core group runs from Friday 8 September to Sunday 8 October. 40 matches determine the eight qualifiers (best two from each group) to the World Cup quarter-finals. Check out the complete results of the group matches below.
Basic group match results
Date Time | Group | Who | Results |
---|---|---|---|
Friday, September 8 / 9:15 p.m | AND | France – New Zealand | 27:13 |
Saturday 9/9/13:00 | AND | Italy – Namibia | 52:8 |
Saturday 9/9 / 15:30 | B | Ireland-Romania | 82:8 |
Saturday 9/9 / 18:00 | C | Australia–Georgia | 35:15 |
Saturday 9/9 / 21:00 | D | England – Argentina | 27:10 |
Sunday, September 10 / 13.00 | D | Japan – Chile | 42:12 |
Sunday September 10 / 17:45 | B | JAR–Scotland | 18:3 |
Sunday September 10 / 21:00 | C | Wales–Fiji | 32:26 |
Thursday September 14 / 21:00 | AND | France – Uruguay | 27:12 |
Friday September 15 / 21:00 | AND | New Zealand – Namibia | 71:3 |
Saturday September 16 / 15:00 | D | Samoa–Chile | 43:10 |
Saturday September 16 / 17:45 | C | Wales–Portugal | 28:8 |
Saturday September 16 / 21:00 | B | Ireland – Tonga | 59:16 |
Sunday September 17 / 15:00 | B | South Africa – Romania | 76:0 |
Sunday September 17 / 17:45 | C | Australia-Fiji | 15:22 |
Sunday September 17 / 21:00 | D | English–Japanese | 34:12 |
Wednesday September 20 / 17:45 | AND | Italy – Uruguay | 38:17 |
Thursday 21 September / 21:00 | AND | France–Namibia | 96:0 |
Friday September 22 / 17:45 | D | Argentina–Samoa | 19:10 |
Saturday September 23 / 14:00 | C | Georgia-Portugal | 18:18 |
Saturday September 23 / 17:45 | D | English – Chile | 71:0 |
Saturday September 23 / 21:00 | B | JAR–Ireland | 08:13 |
Sunday September 24 / 17:45 | B | Scotland – Tonga | 45:17 |
Sunday September 24 / 21:00 | C | Wales–Australia | 40:6 |
Wednesday September 27 / 17:45 | AND | Uruguay–Namibia | 36:26 |
Thursday September 28 / 21:00 | D | Japan – Samoa | 28:20 |
Friday September 29 / 21:00 | AND | New Zealand – Italy | 96:17 |
Saturday September 30 / 15:00 | D | Argentina–Chile | 59:5 |
Saturday, September 30 / 17:45 | C | Fiji–Georgia | 17:12 |
Saturday September 30 / 21:00 | B | Scotland – Romania | 84:0 |
Sunday October 1 / 17:45 | C | Australia–Portugal | 34:14 |
Sunday 1/10 / 21:00 | B | South Africa – Tonga | 49:18 |
Thursday, October 5 / 21:00 | AND | New Zealand – Uruguay | 73:0 |
Friday, October 6 / 21:00 | AND | France – Italy | 60:7 |
Saturday, October 7 / 15.00 | C | Wales–Georgia | 43:19 |
Saturday, October 7 / 5:45 p.m | D | English – Samoan | 18:17 |
Saturday, October 7 / 21:00 | B | Ireland – Scotland | 36:14 |
Sunday, October 8 / 13.00 | D | Japan – Argentina | 27:39 |
Sunday, October 8 / 17:45 | B | Tonga-Romania | 45:24 |
Sunday, October 8 / 21:00 | C | Fiji–Portugal | 23:24 |
Rugby has a specific assessment. The winner gets four points in the basic group table, if there is a draw each team gets two points, the loser does not get a single point. Bonus points can also change the standings, one point is awarded to the team that gets four or more fives during the match, even the losing team has the opportunity to get one point if they lose by seven points or less.
In which stadium was the match played?
The World Championship takes place in nine stadiums. The smallest is located in Toulouse and has a capacity of 33,103 seats. The largest stadium with a capacity of 80,023 seats is located in Saint-Denis, where the final took place on 28 October.
City | Stadium name | Capacity |
---|---|---|
Bordeaux | Bordeaux Stadium | 42,060 |
Lille | Stade Pierre-Mauroy | 50,096 |
Lyon | OL Stadium | 58,883 |
Marseille | Marseille Stadium | 67,847 |
Nantes | Stade de la Beaujoire | 35,520 |
Good | De Nice Stadium | 35,983 |
Saint Denis | Stade de France | 80,023 |
Saint-Étienne | Stade Geoffroy-Guichard | 41,965 |
Toulouse | De Toulouse Stadium | 33 103 |
“Certified bacon geek. Evil social media fanatic. Music practitioner. Communicator.”