The longest runner in the world – NRK Sport – Sports news, results and broadcast schedule

It was a fantastic end to the season on the ski flying hill in Planica, where Romøren set the standard with a world record of 234.5 meters on the test round.

He persevered through a competition full of long jumps, until Matti Hautamaki beat him with a distance of 235.5 meters as the eighth final jump in the final.

A few minutes later it was Romøren’s turn, and he responded with a huge jump of 239 meters. It will prove to hold records and wins.

The judges chose to continue at the same pace, and the last two of the three turns in the final were complete failures. First, Tommy Ingebrigtsen went over the edge at 236 meters, then Finland’s Janne Ahonen fell at 240 meters, which would have been a record if he had remained standing.

Ahonen lay down for a while and lay on his back.

Ljøkelsøy took the lead after the first half thanks to a jump of 230.5 meters on the first attempt. He jumped 224 meters in the second round, and finished 2nd, 9.1 points behind Romøren, but 0.7 ahead of Andreas Widholzl.

Ingebrigtsen is in seventh place despite falling. Henning Stensrud number 10, Sigurd Pettersen number 11, Lars Bystøl number 18 and Daniel Forfang number 24.

Sunday’s World Cup final jump, ski flying (HS215):

1) Bjørn Einar Romøren, Norway 463.0 (226-239/v-rec.)

2) Roar Ljøkelsøy, Norway 453.9 (230.5-224)

3) Andreas Widholzl, Austria 453.2 (231-227.5)

4) Matti Hautamaki, Finland 448.6 (217.5-235.5)

5) Rok Benkovic, Slovenia 444.2 (220-226)

6) Janne Ahonen, Finland 443.7 (233.5-240/fall)

7) Tommy Ingebrigtsen, Norway 440.9 (231-236/fall)

8) Michael Uhrmann, Germany 439.3 (215.5-226)

9) Michael Neumayer, Germany 438.0 (222.5-227.5)

10) Henning Stensrud, Norway 436.3 (215-226.5)

11) Sigurd Pettersen, Norway 434.8 (221.5-227.5)

12) Dmitri Vassiliev, Russia 432.3 (216-228)

13) Daiki Ito, Japan 429.0 (212.5-222.5)

14) Risto Jussilainen, Finland 427.3 (214.5-224.5)

15) Adam Malysz, Poland 416.7 (210-216)

16) Robert Kranjec, Slovenia 413.7 (210-213.5)

17) Martin Hollwarth, Austria 410.7 (201-222.5)

18) Lars Bystøl, Norway 409.0 (203.5-216.5)

19) Georg Spath, Germany 404.7 (200.5-215.5)

20) Jernej Damjan, Slovenia 403.8 (206.5-212.5)

21) Andreas Kuttel, Switzerland 402.2 (207-209)

22) Primoz Peterka, Slovenia 399.8 (209.5-204.5)

23) Stephan Hocke, Germany 396.2 (202.5-208.5)

24) Daniel Forfang, Norway 391.4 (201.5-210.5)

25) Simon Ammann, Switzerland 385.2 (214-204.5)

26) Thomas Morgenstern, Austria 383.2 (193.5-222.5)

27) Wolfgang Loitzl, Austria 382.3 (202.5-196.5)

28) Florian Liegl, Austria 374.4 (190-204.5)

29) Kazuyoshi Funaki, Japan 373.8 (189-202.5)

30) Michael Mollinger, Switzerland 362.1 (190-198)

Audios and videos



03.20.2005, at 10.25

Britney Kirk

"Infuriatingly humble coffee guru. Travel practitioner. Freelance zombie fanatic. Certified problem solver. Food scholar. Student."

Leave a Reply

Your email address will not be published. Required fields are marked *