WC is played in Poland and Sweden from 11 January to 29 January 2023. Norway plays in Group F alongside North Macedonia, Argentina and the Netherlands, and will face Serbia, Qatar and Germany in the main draw.
Norway lost to Spain in the quarterfinals.
—
Norway Match
Main round:
Thursday 19 January 20.30: Norway – Serbia 31-28 (14-17)
Saturday 21 January 18.00: Qatar – Norway 17-30 (9-14)
Monday 23 January 20.30: Germany – Norway 26-28 (16-18)
Layer | Suitable | goal difference | Point |
---|---|---|---|
Norwegian | 5 | 148-118 (+30) | 10 |
German | 5 | 163-133 (+30) | 8 |
Serbia | 5 | 155-141 (+14) | 6 |
Dutch | 5 | 143-141 (+2) | 4 |
Argentina | 5 | 107-150 (-43) | 2 |
Qatar | 5 | 120-153 (-33) | 0 |
Group stage:
Friday January 13, 8:30 p.m.: Norwegian – North Macedonia 39-27 (18-11)
Sunday January 15 20.30: Norwegian – Argentina 32-21 (16-12)
Tuesday 17 January 20.30: Netherlands – Norwegian 26-27 (17-13)
Layer | Suitable | MF | P |
---|---|---|---|
Norwegian | 3 | 98 – 74 | 6 |
Dutch | 3 | 89 – 70 | 4 |
Argentina | 3 | 75 – 87 | 2 |
North Macedonia | 3 | 77 – 108 | 0 |
—
—
Quarter final
Wednesday January 25th
18.00: Norwegian – Spain 34-35 eeo (13-12)
18.00 : Denmark – Hungary 40-23 (21-12)
20.30: France – Germany 35-28 (16-16)
20.30 : Sweden – Egypt 26-22 (14-9)
semifinals
Friday January 27th
18.00 : Spain – Denmark 23-26 (10-15)
20.30: France – Sweden 31-26 (16-12)
Placement match (5-8): Germany – Egypt 35-34 (17-14, 30-30) eo, Norwegian – Hungary 33-25 (16-13).
Last match
Sunday January 29th
Battle for 5th place: 13.30: Germany – Norwegian 28-24 (16-13) in Stockholm.
Bronze finals
18.00: Sweden – Spain 36-39 (22-18) in Stockholm.
Final
20.30: France – Denmark 29-34 (15-16).
—
—
The main round ended like this
January 18 – January 23
Group I:
Iran, Poland, Montenegro, Slovenia, France, Spain
Wednesday 18 January 15.30: Iran – Slovenia 21-38 (9-20)
Wednesday 18 January 18.00: France – Montenegro 35-24 (16-13)
Wednesday 18 January 20.30: Spain – Poland 27-23 (16-15)
Friday 20 January 15.30: Slovenia – Spain 26-31 (15-15)
Friday 20 January 18.00: Iran – France 29-41 (14-18)
Friday 20 January 20.30: Montenegro – Poland 20-27 (8-11)
Sunday 22 January 15.30: Montenegro – Slovenia 23-31 (8-15)
Sunday 22 January 18.00: Poland – Iran 26-22 (16-10)
Sunday 22 January 21:00: Spain – France 26-28 (13-13)
Group II:
Portugal, Brazil, Sweden, Iceland, Hungary, Cape Verde
Wednesday 18 January 15.30: Portugal – Brazil 28-28 (12-11)
Wednesday January 18 18:00: Cape Verde – Iceland 30-40 (13-18)
Wednesday 18 January 20.30: Sweden – Hungary 37-28 (18-14)
Friday 20 January 15.30: Portugal – Cape Verde 35-23 (14-12)
Friday 20 January 18.00: Brazil – Hungary 25-28 (14-14)
Friday 20 January 20.30: Sweden – Iceland 35-30 (17-16)
Sunday January 22 15.30: Hungary – Cape Verde 42-30 (22-15)
Sunday 22 January 18.00: Brazil – Iceland 37-41 (22-18)
Sunday 22 January 15.30: Sweden – Portugal 32-30 (13-14)
Group III
Norway, Germany, Serbia, Netherlands, Qatar, Argentina
Thursday 19 January 15.30: Qatar – Netherlands 30-32 (19-15)
Thursday 19 January 18.00: Germany – Argentina 39-19 (24-11)
Thursday 19 January 20.30: Norway – Serbia 31-28 (14-17)
Saturday 21 January 15.30: Serbia – Argentina 28-22 (12-10)
Saturday 21 January 18.00: Qatar – Norway 17-30 (9-14)
Saturday 21 January 20.30: Germany – Netherlands 33-26 (15-12)
Monday 23 January 15.30: Qatar – Argentina 26-22 (9-12)
Monday 23 January 18.00: Serbia – Netherlands 32-30 (15-17)
Monday 23 January 20.30: Norway – Germany 28-26 (18-16)
Group IV
Denmark, Egypt, Croatia, Bahrain, Belgium, USA
Thursday 19 January 15.30: USA – Bahrain 27-32 (13-17)
Thursday 19 January 18.00: Egypt – Belgium 33-28 (22-15)
Thursday 19 January 20.30: Denmark – Croatia 32-32 (15-16)
Thursday 21 January 15.30: Bahrain – Egypt 22-26 (9-13)
Thursday 21 January 18.00: Croatia – Belgium 34-26 (21-13)
Thursday 21 January 20.30: Denmark – USA 33-24 (18-10)
Thursday 23 January 15.30: USA – Belgium 24-22 (14-12)
Thursday 23 January 18.00: Croatia – Bahrain 43-32 (17-16)
Thursday 23 January 20.30: Denmark – Egypt 30-25 (17-12)
—
—
The group stage ends like this:
Wednesday January 11th
20.30: France – Poland 26-24
Thursday January 12th
18.00: Cape Verde – Uruguay 33-25 (17-11)
18.00 : Hungary – South Korea 35-27 (21-11)
18.00 : Chile – Iran 24-25 (11-13)
18.00 : Saudi Arabia – Slovenia 19-33 (8-16)
20.30: Sweden – Brazil 26-18 (11-9)
20.30: Iceland – Portugal 30-26 (15-15)
20.30: Spain – Montenegro 30-25 (15-12)
Friday January 13th
18.00 : Germany – Qatar 31-27 (18-13)
18.00 : Bahrain – Tunisia 27-27 (16-15)
18.00 : Morocco – USA 27-28 (12-12)
18.00 : Argentina – Netherlands 19-29 (11-14)
20.30 : Egypt – Croatia 31-22 (16-12)
20.30: Denmark – Belgium 43-28 (22-15)
8.30pm: Norwegian – North Macedonia 39-27 (18-11)
20.30: Serbia – Algeria 36-27 (16-13)
Saturday January 14th
18.00 : France – Saudi Arabia 41-23 (24-14)
18.00 : Montenegro – Iran 34-31 (19-16)
18.00: Brazil – Uruguay 35-24 (19-10)
18.00 : Portugal – South Korea 32-24 (15-12)
20.30: Sweden – Cape Verde 34-27 (19-8)
20.30: Iceland – Hungary 28-30 (17-12)
20.30: Poland – Slovenia 23-32 (11-17)
20.30: Spain – Chile 34-26 (18-15)
Sunday January 15th
18.00 : Germany – Serbia 34-33 (19-17)
18.00 : North Macedonia – Netherlands 24-34 (11-18)
18.00 : Egypt – Morocco 30-19 (13-9)
18.00 : Belgium – Tunisia 31-29 (17-16)
20.30: Denmark – Bahrain 36-21 (16-9)
20.30: Croatia – USA 40-22 (20-10)
20.30 : Qatar – Algeria 29-24 (12-11)
8.30pm: Norwegian – Argentina 32-21 (16-12)
Monday January 16th
18.00: Slovenia – France 31-35 (14-16)
18.00: Montenegro – Chile 35-33 (20-18)
18.00: Brazil – Cape Verde 30-28 (17-15)
18.00 : South Korea – Iceland 25-38 (13-19)
20.30: Uruguay – Sweden 12-47 (8-25)
20.30: Poland – Saudi Arabia 27-24 (13-12)
20.30 : Portugal – Hungary 27-20 (16-9)
20.30 : Iran – Spain 22-35 (11-21)
Tuesday January 17th
18.00 : Algeria – Germany 21-37 (9-16)
18.00 : North Macedonia – Argentina 26-35 (11-18)
18.00 : Belgium – Bahrain 28-30 (12-15)
18.00 : USA – Egypt 35-16 (19-7)
20.30 : Tunisia – Denmark 21-34 (14-19)
20.30: Qatar – Serbia 24-34 (14-17)
20.30: Croatia – Morocco 36-24 (15-13)
20.30: Netherlands – Norwegian 26-27 (17-13)
—
Always update yourself. Get the daily newsletter from Dagsavisen
“Infuriatingly humble coffee guru. Travel practitioner. Freelance zombie fanatic. Certified problem solver. Food scholar. Student.”